Posted on Jan 06, 2022 8:00:00 AM
Hyundai sedans – Santro, Grand i10 Nios and i20 – also see their prices increase, as do sedans like Aura and Verna.
Hyundai, like most other automakers at the start of the new year, has raised the price of its vehicles across its portfolio. This includes its three popular SUVs – the Venue, the Creta and the Alcazar. This price increase is probably due to the increase in inputs and operating costs.
- Diesel versions of the Venue now cost more up to Rs 4,100
- Creta prices have been increased by Rs 7,000 in all variants
- The Alcazar has seen an increase of up to Rs 22,000
Hyundai Venue: price increase
The base price of Place The 1.2-liter E petrol manual remained unchanged at Rs 6.99 lakh, although the prices of all other petrol variants were increased by Rs 2,100. This includes both the turbo petrol variants of 1.2 liter and 1.0 liter. Meanwhile, the diesel versions of the Venue saw a price increase of Rs 4,100, with the exception of the second base SX diesel version.
Hyundai Venue Award (ex-showroom, Delhi) | |||
---|---|---|---|
Accompaniement | Price January 2022 | December 2021 price | Difference |
1.2PE | Rs 6,99,200 | Rs 6,99,200 | 0 |
1.2PS | Rs 7,79,100 | 777,000 rupees | 2 100 rupees |
1.2P S + | 8 66 800 rupees | 8 64 700 rupees | 2 100 rupees |
1.0PS (O) iMt | Rs 9,12,760 | Rs 9.10,660 | 2 100 rupees |
1.0PS (O) DCT | 10 03 300 rupees | 10 01 200 rupees | 2 100 rupees |
1.0P SX MT | 10 09 100 rupees | 10.07.000 rupees | 2 100 rupees |
1.0P SX iMT | 10 09 100 rupees | 10.07.000 rupees | 2 100 rupees |
1.0P SX (O) iMT | 11.37.800 rupees | Rs 11,35,700 | 2 100 rupees |
1.P SX + DCT | 11.70.300 rupees | 11.68.200 rupees | 2 100 rupees |
Diesel | |||
1.5DS (O) | Rs 9,56,100 | Rs 9.52,000 | 4,100 rupees |
1.5D SX | 9.99 999 rupees | 9.99 999 rupees | 0 |
1.5D SX (O) Executive | 11.08.100 rupees | 11.04.000 rupees | 4,100 rupees |
1.5D SX (O) | 11.71.600 rupees | 11.67.500 rupees | 4,100 rupees |
Hyundai Creta: price increase
the Crete sees a more uniform increase in its price. All petrol and diesel versions of the Creta are now more expensive by Rs 7,000 compared to what they were last month. The high-end 1.4-liter Creta petrol-DCT is now priced at Rs 17.94 lakh, while the diesel-AT version tops out at Rs 17.85 lakh.
Hyundai Creta price (ex-showroom, Delhi) | |||
---|---|---|---|
Toppings | Price January 2022 | December 2021 price | Difference |
1.5P MT E | Rs 10.23 lakh | Rs 10.16 lakh | 7,000 rupees |
1.5P MT EX | Rs 11.19 lakh | Rs 11.12 lakh | 7,000 rupees |
1.5P MT S | Rs 12.42 lakh | Rs 12.35 lakh | 7,000 rupees |
1.5P MT SX Executive | Rs 13.41 lakh | Rs 13.34 lakh | 7,000 rupees |
1.5P MT SX | Rs 14.20 lakh | Rs 14.13 lakh | 7,000 rupees |
1.5P iVT SX | Rs 15.68 lakh | Rs 15.61 lakh | 7,000 rupees |
1.5P iVT SX (O) | Rs 16.89 lakh | Rs 16.82 lakh | 7,000 rupees |
1.4P DCT SX | Rs 16.90 lakh | Rs 16.83 lakh | 7,000 rupees |
1.4P DCT SX (O) | Rs 17.94 lakh | Rs 17.87 lakh | 7,000 rupees |
Diesel | |||
1.5D MT E | Rs 10.70 lakh | Rs 10.63 lakh | 7,000 rupees |
1.5D MT EX | Rs 12.10 lakh | Rs 12.03 lakh | 7,000 rupees |
1.5D MT S | Rs 13.38 lakh | Rs 13.31 lakh | 7,000 rupees |
1.5D MT SX Executive | Rs 14.37 lakh | Rs 14.30 lakh | 7,000 rupees |
1.5D MT SX | Rs 15.16 lakh | Rs 15.09 lakh | 7,000 rupees |
1.5D TO SX | Rs 16.64 lakh | Rs 16.57 lakh | 7,000 rupees |
1.5D MT SX (O) | Rs 16.44 lakh | Rs 16.37 lakh | 7,000 rupees |
1.5D TO SX (O) | Rs 17.85 lakh | Rs 17.78 lakh | 7,000 rupees |
Hyundai Alcazar: price increase
The petrol versions of the Alcazar see a maximum price increase of Rs 14,000, while the base diesel variant sees the largest increase of Rs 22,000. Meanwhile, the Platinum and Signature AT 6-seater variants are not affected. It is also interesting to note that after price revision, the 6 and 7 seater versions of the Alcazar cost the same.
Hyundai Alcazar price (ex-showroom, Delhi) | |||
---|---|---|---|
Accompaniement | Price January 2022 | December 2021 price | Difference |
2.0P Prestige MT 7S | Rs 16.34 lakh | Rs 16.30 lakh | Rs 4,000 |
2.0P Platinum MT 7S | Rs 18.29 lakh | Rs 18.22 lakh | 7,000 rupees |
2.0P Signature MT 6S | Rs 18.73 lakh | Rs 18.70 lakh | 3,000 rupees |
2.0P Platinum (O) AT 6S | Rs 19.55 lakh | Rs 19.55 lakh | 0 |
2.0P Platinum (O) AT 7S | Rs 19.55 lakh | Rs 19.41 lakh | Rs 14,000 |
2.0P Signature (O) AT 6S | Rs 19.84 lakh | Rs 19.84 lakh | 0 |
2.0P Signature (O) AT 6S | Rs 19.84 lakh | Rs 19.70 lakh | Rs 14,000 |
Diesel | |||
1.5D Prestige MT 7S | Rs 16.75 lakh | Rs 16.53 lakh | 22,000 rupees |
1.5D Prestige (O) AT 7S | Rs 18.22 lakh | Rs 18.01 lakh | Rs 21,000 |
1.5D Platinum MT 7S | Rs 18.66 lakh | Rs 18.45 lakh | Rs 21,000 |
1.5D Signature MT 6S | Rs 19.14 lakh | Rs 18.93 lakh | Rs 21,000 |
1.5D Platinum (O) AT 6S | Rs 19.78 lakh | Rs 19.78 lakh | 0 |
1.5D Platinum (O) AT 7S | Rs 19.78 lakh | Rs 19.63 lakh | 15,000 rupees |
1.5D Signature (O) AT 6S | Rs 19.99 lakh | Rs 19.99 lakh | 0 |
1.5D Signature (O) AT 7S | Rs 19.99 lakh | Rs 19.84 lakh | 15,000 rupees |
Price increase: other Hyundai models
Hyundai’s hatchback lineup also saw a similar price hike. the i20, including the N-Line, is now more expensive up to Rs 6,800, while the Large i10 Nios costs up to Rs 7,300 more. the Santro sees a price jump between Rs 10,000 and Rs 17,400, depending on the variant. the Will have and Verna sedans are also now more expensive up to Rs 7,300 and Rs 4,000 respectively.
Interestingly, Hyundai left the Tucson, the Elantra and Electric Kona outside the scope of this price increase. This is probably because these models are at the end of their lifecycle, due to a replacement or facelift in the future.
Hyundai Venue, Creta: a facelift soon
The Hyundai Venue and Creta are both set to get a facelift in India this year. the facelift of crete has already been revealed to the world and is expected to arrive in India in the second half of 2022. Hyundai has taken a new styling approach for the Creta, inspired by the next-gen Tucson available globally. It could also see the addition of new features compared to the current model in India.
As for the Venue, camouflaged test mules of the restyled model were spy test abroad. Like the Creta, the updated Venue also takes a similar styling approach to the next-gen Tucson, and could potentially see the introduction of a new N-Line variantt to the composition. The Venue facelift is also slated to launch in India later this year.
All prices ex showroom, Delhi
What do you think of the ever increasing prices of cars and SUVs? Let us know in the comments below.
Also see:
Hyundai’s Genesis brand will only launch electric vehicles from 2025
Hyundai Seven concept preview all-electric Ioniq 7 SUV
Hyundai refutes rumors of stopping combustion engine development
Copyright (c) Autocar India. All rights reserved.